Activities
Club meetings this season will run on Tuesdays from September 2023 until the end of May 2024. For further details, please see the Calendar page.
Page Index
Club Championship - 2023-24
The Club Championship is played every week at our Tuesday evening sessions. The standings shown below are following our session on 2 April 2024.
Club Championship standingsUpdated: 2 April 2024
Name | Score | Played | Won | Drawn | Lost | |
1 | Soenen, M | 80 | 15 | 11 | 2 | 2 |
2 | Anderson, T | 78.57 | 7 | 4 | 3 | 0 |
3 | Hordnes, N | 75 | 12 | 8 | 2 | 2 |
4 | Lynn, T | 65 | 10 | 6 | 1 | 3 |
5 | O'Donovan, F | 62.5 | 8 | 4 | 2 | 2 |
6 | Terleckis, S | 62.5 | 12 | 7 | 1 | 4 |
7 | Pearson, S | 57.14 | 14 | 6 | 4 | 4 |
8 | Hale, R | 56.25 | 8 | 4 | 1 | 3 |
9 | Agostinelli, D | 55.88 | 17 | 7 | 5 | 5 |
10 | Jones, G | 55 | 10 | 4 | 3 | 3 |
11 | Ediss, D | 50 | 22 | 10 | 2 | 10 |
12 | Zboch, K | 50 | 14 | 7 | 0 | 7 |
13 | Moore, G | 50 | 17 | 7 | 3 | 7 |
14 | Olechny, M | 50 | 11 | 4 | 3 | 4 |
15 | Millican, M | 50 | 12 | 5 | 2 | 5 |
16 | Sawers, K | 46.67 | 15 | 6 | 2 | 7 |
17 | Furnell, D | 45.83 | 12 | 5 | 1 | 6 |
18 | Remojo, Z | 40.91 | 11 | 4 | 1 | 6 |
19 | Finbow, E | 35.71 | 7 | 2 | 1 | 4 |
20 | Rawlins, D | 25 | 16 | 4 | 0 | 12 |
21 | Taylor, J | 21.88 | 16 | 3 | 1 | 12 |
22 | Mitra, S | 18.75 | 8 | 1 | 1 | 6 |
23 | Ciechocinski, D | 100 | 1 | 1 | 0 | 0 |
24 | Fernando, S | 100 | 1 | 1 | 0 | 0 |
25 | McLeod, F | 100 | 1 | 1 | 0 | 0 |
26 | Palmer, W | 100 | 1 | 1 | 0 | 0 |
27 | Hampshire, F | 100 | 1 | 1 | 0 | 0 |
28 | Okorie, C | 100 | 1 | 1 | 0 | 0 |
29 | Rowe, L | 75 | 2 | 1 | 1 | 0 |
30 | Cordner, D | 75 | 4 | 2 | 2 | 0 |
31 | Taylor, J | 66.67 | 3 | 2 | 0 | 1 |
32 | Chifamba, S | 50 | 6 | 2 | 2 | 2 |
33 | Brewer, P | 50 | 2 | 1 | 0 | 1 |
34 | Silke Balerna, P | 50 | 2 | 1 | 0 | 1 |
35 | Thorne, H | 50 | 2 | 1 | 0 | 1 |
36 | Taylor, M | 50 | 2 | 1 | 0 | 1 |
37 | Chapman, T | 50 | 1 | 0 | 1 | 0 |
38 | Webb, J | 37.5 | 4 | 1 | 1 | 2 |
39 | Murchie, D | 37.5 | 4 | 1 | 1 | 2 |
40 | Jackson, D | 16.67 | 3 | 0 | 1 | 2 |
41 | Spencer, E | 0 | 6 | 0 | 0 | 6 |
Paul Hurn Knockout Trophy
The draw for this season's knockout competition is below. Please play your first match by the end of January. Knockout games are normally played at a Tuesday evening club session - arrange in advance with your opponent or just agree to play if you are both there on a Tuesday evening.
Round 1
- Dave Agostinelli vs. Kevin Sawers
Round 2
- Dean Rawlins vs. winner of Dave A vs. Kevin S
- Niclas Hordnes vs. Maxime Soenen
- Zion Remojo vs. Martin Buckmaster
- Fionn O'Donovan vs. Fraser McLeod
- Gareth Jones vs. Som Mitra
- John Taylor - Darren Ediss
- Patrick Brewer vs. Matt Millican
- Karol Zboch - Simon Pearson
Knockout Cup rules
- Time control: 1 hour for 30 moves, 15 minutes quickplay finish
- Colours: Random draw
- If game is drawn: If both players agree, set a date to play another game with colours reversed and using the above time control. If both players don't agree to the above, immediately play 5-minute games with colours reversed, until a decisive result occurs
Parsons Cup lightning trophy
Lightning tournaments are held at the start and end of the season where moves are made on a 10-second buzzer, and a blitz clock tournament (3 minutes + 2-second increment) the week before Christmas.
To determine the overall winner of the Parsons Cup, everyone's best two performances (as a percentage score) are added together to give a total score.