Activities
Club meetings this season will run on Tuesdays from September 2019 until the end of May 2020. For further details, please see the Calendar page.
Page Index
Club Championship - 2019-20
The Club Championship is played every week at the club. The latest standings are shown in the table below, which will be updated after every club night.
Select a row to view results. |
|
|
Paul Hurn Knockout Trophy
Lightning Trophy
Lightning tournaments are held at each end of the season where moves are made on a 10 second buzzer.
17/09/2019
Pos. | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score | % |
1 | Robin Williams | b13+ | w7+ | b2= | w10+ | b9+ | w4+ | 5.5 | 92 |
2 | Gillian Moore | w5+ | b3+ | w1= | w4+ | b10+ | w9+ | 5.5 | 92 |
3 | Paul Hurn | b12+ | w2- | w8+ | b9- | b6+ | w10+ | 4 | 67 |
4 | Gareth Jones | w14+ | b10= | w9+ | b2- | w5+ | b1- | 3.5 | 58 |
5 | David Murchie | b2- | w12+ | b6= | w7+ | b4- | w11+ | 3.5 | 58 |
6 | Rad Blacklock | b7- | w13+ | w5= | b11+ | w3- | w12+ | 3.5 | 58 |
7 | Dave Agostinelli | w6+ | b1- | w10- | b5- | b8+ | w13+ | 3 | 50 |
8 | Terry Hutchins | w10- | w11+ | b3- | b12+ | w7- | b14+ | 3 | 50 |
9 | Ryan Scott | b11+ | w14+ | b4- | w3+ | w1- | b2- | 3 | 50 |
10 | Kevin Sawers | b8+ | w4= | b7+ | b1- | w2- | b3- | 2.5 | 42 |
11 | Fraidon Shabgard | w9- | b8- | w13+ | w6- | b14+ | b5- | 2 | 33 |
12 | Paul Chinkin | w3- | b5- | b14+ | w8- | w13+ | b6- | 2 | 33 |
13 | Sam Lawrence | w1- | b6- | b11- | w14+ | b12- | b7- | 1 | 17 |
14 | Oliver Blacklock | b4- | b9- | w12- | b13- | w11- | w8- | 0 | 0 |
17/12/2019
Pos. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | % |
1 | Daniel Nother | w7+ | b6+ | b4+ | b3+ | BYE+ | b2+ | w5+ | 7 | 100 |
2 | Robin Williams | b3+ | w5+ | w6+ | b7+ | b4+ | w1- | BYE+ | 6 | 86 |
3 | Gareth Jones | w2- | BYE+ | b5+ | w1- | b6+ | w7+ | b4+ | 5 | 71 |
4 | Sam Lawrence | BYE+ | b7+ | w1- | b6+ | w2- | w5 | w3- | 3 | 43 |
5 | Gillian Moore | w6- | b2- | w3- | BYE+ | w7+ | b4 | b1- | 2 | 29 |
6 | Kevin Sawers | b5+ | w1- | b2- | w4- | w3- | BYE+ | b7- | 2 | 29 |
7 | Fraidon Shabgard | b1- | w4- | BYE+ | w2- | b5- | b3- | w6+ | 2 | 29 |