
Season-long club championship
The Club Championship is played every week at our Tuesday evening sessions. The standings shown below are following our session on 25 March 2025.
Updated: 25 March 2025
Name | Score | Played | Won | Drawn | Lost | |
1 | Jones, G | 85.71 | 7 | 5 | 2 | 0 |
2 | O’Donovan, F | 83.33 | 3 | 2 | 1 | 0 |
3 | Hordnes, N | 70 | 10 | 5 | 4 | 1 |
4 | Agostinelli, D | 65.38 | 13 | 6 | 5 | 2 |
5 | Lynn, R | 61.11 | 9 | 5 | 1 | 3 |
6 | Ediss, D | 59.09 | 11 | 6 | 1 | 4 |
7 | Furnell, D | 57.14 | 7 | 3 | 2 | 2 |
8 | Anderson, T | 57.14 | 7 | 2 | 4 | 1 |
9 | Moore, G | 53.33 | 15 | 6 | 4 | 5 |
10 | Mitra, S | 50 | 10 | 5 | 0 | 5 |
11 | Sawers, K | 50 | 9 | 4 | 1 | 4 |
12 | Roberts, A | 50 | 2 | 1 | 0 | 1 |
13 | Pearson, S | 45.83 | 12 | 3 | 5 | 4 |
14 | Zboch, K | 45 | 10 | 4 | 1 | 5 |
15 | Paszkowski, K | 43.75 | 8 | 3 | 1 | 4 |
20 | Hale, R | 40 | 5 | 2 | 0 | 3 |
21 | Denton, O | 40 | 5 | 2 | 0 | 3 |
22 | Tilekar, K | 33.33 | 6 | 2 | 0 | 4 |
23 | Taylor, J | 27.27 | 11 | 3 | 0 | 8 |
24 | Rawlins, D | 15.38 | 13 | 2 | 0 | 11 |
Paul Hurn Knockout Trophy
This season’s knockout competition results are below. Knockout games are normally played at a Tuesday evening club session – arrange in advance with your opponent or just agree to play if you are both there on a Tuesday evening.
Round 1
Darren Ediss | 0-1 | Karol Zboch |
Simon Pearson | 1-0 | John Taylor |
Gareth Jones | 1-0 | Fionn O’Donovan |
Dean Rawlins | 0-1 | Martin Buckmaster |
Dave Agostinelli | 0-1 | Niclas Hordnes |
Byes for Kevin Sawers, Fraser McLeod, and Som Mitra
Round 2
Simon Pearson | 0.5 (Karol won on blitz) | Karol Zboch |
Kevin Sawers | 0-1 | Gareth Jones |
Martin Buckmaster | 0.5 (replay agreed) | Fraser McLeod |
Fraser McLeod | 0-1 | Martin Buckmaster |
Niclas Hordnes | 1-0 | Som Mitra |
Semi-finals
Gareth Jones | 1-0 | Karol Zboch |
Niclas Hordnes | 0-1 | Martin Buckmaster |
Final
Martin Buckmaster | 1-0 | Gareth Jones |
Congratulations to Martin Buckmaster, our Knockout Trophy winner for 2024-25!
Knockout Cup rules
- Time control: 1 hour for 30 moves, 15 minutes quickplay finish.
- Colours: Random draw in each game
- If game is drawn: If both players agree, set a date to play another game with colours reversed and using the above time control. If both players don’t agree to the above, immediately play 5-minute games with colours reversed, until a decisive result occurs
Parsons Cup lightning trophy

Lightning tournaments are held at the start and end of the season where moves are made on a 10-second buzzer, and a blitz clock tournament (3 minutes + 2-second increment) the week before Christmas.
To determine the overall winner of the Parsons Cup, everyone’s best two performances (as a percentage score) are averaged to give a total score.
10-second buzzer tournament: 10 September 2024
Name | Points | Percentage |
Martin Buckmaster | 6 | 100 |
Gareth Jones | 4 | 67 |
Robin Lynn | 4 | 67 |
Kevin Sawers | 4 | 67 |
Bigjan Acharya | 3.5 | 58 |
Niclas Hordes | 3.5 | 58 |
Blitz time control tournament: 17 December 2024
Name | Points | Percentage |
Chuks Okoli | 7 | 88 |
Martin Buckmaster | 6 | 75 |
Gareth Jones | 6 | 75 |
Niclas Hordes | 5 | 63 |
Robin Lynn | 4 | 50 |
Kevin Sawers | 4 | 50 |
10-second buzzer tournament: 27 May 2025
Name | Points | Percentage |
Martin Buckmaster | 5 | 83 |
Chuks Okoli | 5 | 83 |
Niclas Hordes | 4 | 67 |
Kevin Sawers | 3.5 | 58 |
Gillian Moore | 3 | 50 |
Dave Agostinelli | 3 | 50 |
Average of best two tournament performances
Name | Percentage |
Martin Buckmaster | 92 |
Chuks Okoli | 85 |
Gareth Jones | 71 |
Congratulations to Martin Buckmaster, our Lightning Trophy winner for 2024-25!
“Every chess master was once a beginner”
Irving Chernev