
Season-long club championship
The Club Championship is played every week at our Tuesday evening sessions. The standings shown below are following our session on 16 December 2025.
Updated: 16 December 2025
| Name | Score (%) | Played | Won | Drawn | Lost | |
| 1 | Hordnes, N | 90 | 5 | 4 | 1 | 0 |
| 2 | Nother, D | 90 | 5 | 4 | 1 | 0 |
| 3 | O’Donovan, F | 87.5 | 4 | 3 | 1 | 0 |
| 4 | Meichanetzidis, F | 66.67 | 6 | 4 | 0 | 2 |
| 5 | Short, A | 66.67 | 9 | 5 | 2 | 2 |
| 6 | Smith, C | 66.67 | 6 | 3 | 2 | 1 |
| 7 | Furnell, D | 60 | 5 | 3 | 0 | 2 |
| 8 | Tilekar, K | 60 | 5 | 2 | 2 | 1 |
| 9 | Moore, G | 58.33 | 12 | 5 | 4 | 3 |
| 10 | Sawers, K | 56.25 | 8 | 3 | 3 | 2 |
| 11 | Jones, G | 50 | 4 | 2 | 0 | 2 |
| 12 | Ediss, D | 50 | 9 | 3 | 3 | 3 |
| 13 | Agostinelli, D | 50 | 7 | 3 | 1 | 3 |
| 14 | Almuraykhi, O | 50 | 10 | 5 | 0 | 5 |
| 15 | Tempest, A | 50 | 6 | 2 | 2 | 2 |
| 16 | Taylor, J | 44.44 | 9 | 3 | 2 | 4 |
| 17 | Cochrane, A | 43.75 | 8 | 3 | 1 | 4 |
| 18 | Cutter, T | 42.86 | 7 | 3 | 0 | 4 |
| 19 | Graham, A | 30 | 5 | 1 | 1 | 3 |
| 20 | Townsend, J | 30 | 10 | 3 | 0 | 7 |
| 21 | Mitra, S | 28.57 | 7 | 2 | 0 | 5 |
| 22 | Rawlins, D | 18.75 | 8 | 1 | 1 | 6 |
| 23 | Weems, J | 0 | 4 | 0 | 0 | 4 |
Paul Hurn Knockout Trophy
Here is the draw for this season’s knockout competition. Knockout games are normally played at a Tuesday evening club session – arrange in advance with your opponent or just agree to play if you are both there on a Tuesday evening. See further down for the time control and other rules.
Round 1
| G Jones | Alex Short | |
| Tim Cutter | Callum Smith | |
| Filimon Meichanetzidis | Som Mitra | |
| 0.5 (Niclas won blitz) | Niclas Hordnes | |
| G Moore | Darren Ediss | |
| 0-1 | Dave Agostinelli | |
| Adam Tempest | Fionn O’Donovan | |
| Jamie Townsend | Dan Nother |
Round 2
| Niclas Hordnes | ||
| Dave Agostinelli | ||
Semi-finals
Final
Knockout Cup rules
- Time control: 1 hour for 30 moves, 15 minutes quickplay finish.
- Colours: Random draw in each game
- If game is drawn: If both players agree, set a date to play another game with colours reversed and using the above time control. If both players don’t agree to the above, immediately play 5-minute games with colours reversed, until a decisive result occurs
Rapidplay tournament
New for this season, we are running a rapidplay tournament, with a time control of 15:10 (15 minutes + 10-second increment). We have 12 entries, divided into two groups of 6. In each group the players will play each other twice (on the same evening), once with black and once with white, with 1 point awarded for each win. After everyone in the group has played each other, the top two from each group will then meet in a semi final and the winners of that in a final.
Please start arranging your games when we resume in January and aim to have all the league phase matches completed by early April. Here are the two groups:
| Group 1 | Group 2 |
| Daniel Nother | Gareth Jones |
| Callum Smith | Dave Agostinelli |
| Alex Short | Kevin Sawers |
| Darren Eddis | Adam Tempest |
| Tim Cutter | Som Mitra |
| Dean Rawlins | John Taylor |
Parsons Cup lightning trophy

Lightning tournaments are held at the start and end of the season where moves are made on a 10-second buzzer, and a blitz clock tournament (3 minutes + 2-second increment) the week before Christmas.
To determine the overall winner of the Parsons Cup, everyone’s best two performances (as a percentage score) are averaged to give a total score.
10-second buzzer tournament: 9 September 2025
| Name | Points | Percentage |
| Darren Ediss | 5.5 | 79 |
| Gareth Jones | 5.5 | 79 |
| Niclas Hordes | 5.5 | 79 |
| Alex Short | 4 | 57 |
| Daniel Nother | 4 | 57 |
| Dave Agostinelli | 4 | 57 |
Blitz time control tournament: 6 January 2026
| Name | Points | Percentage |
| Niclas Hordnes | 7 | 88 |
| Callum Smith | 6 | 75 |
| Gareth Jones | 6 | 75 |
| Darren Ediss | 6 | 75 |
| Gillian Moore | 5 | 63 |
| Four players tied | 4 | 50 |
10-second buzzer tournament: 26 May 2026
| Name | Points | Percentage |
Average of best two tournament performances
| Name | Percentage |
“Every chess master was once a beginner”
Irving Chernev