
Season-long club championship
The Club Championship is played every week at our Tuesday evening sessions.
The championship also have trophies for best under 1450, under 1600 and under 1750.
The standings shown below are following our session on 21st April 2026.
Updated: 21 April 2026
| Name | Score (%) | Played | Won | Drawn | Lost | |
| 1 | Hordnes, N | 87.5 | 12 | 10 | 1 | 1 |
| 2 | Nother, D | 75 | 6 | 4 | 1 | 1 |
| 3 | O’Donovan, F | 70 | 10 | 6 | 2 | 2 |
| 4 | Tempest, A | 61.11 | 9 | 4 | 3 | 2 |
| 5 | Tilekar, K | 60 | 5 | 2 | 2 | 1 |
| 6 | Furnell, D | 59.09 | 11 | 6 | 1 | 4 |
| 7 | Moore, G | 58.33 | 24 | 10 | 8 | 6 |
| 8 | Almuraykhi, O | 58.33 | 12 | 7 | 0 | 5 |
| 9 | Agostinelli, D | 57.69 | 13 | 6 | 3 | 4 |
| 10 | Ediss, D | 57.14 | 14 | 5 | 6 | 3 |
| 11 | Meichanetzidis, F | 57.14 | 7 | 4 | 0 | 3 |
| 12 | Smith, C | 55.56 | 9 | 4 | 2 | 3 |
| 13 | Cutter, T | 55.56 | 9 | 5 | 0 | 4 |
| 14 | Short, A | 53.85 | 13 | 6 | 2 | 5 |
| 15 | Cochrane, A | 50 | 9 | 4 | 1 | 4 |
| 16 | Hancock, K | 50 | 6 | 3 | 0 | 3 |
| 17 | Jones, G | 50 | 4 | 2 | 0 | 2 |
| 18 | Sawers, K | 42.86 | 14 | 4 | 4 | 6 |
| 19 | Taylor, J | 42.86 | 14 | 5 | 2 | 7 |
| 20 | Rawlins, D | 38.89 | 18 | 6 | 2 | 10 |
| 21 | Graham, A | 35.71 | 7 | 2 | 1 | 4 |
| 22 | Townsend, J | 30 | 10 | 3 | 0 | 7 |
| 23 | Mitra, S | 25 | 8 | 2 | 0 | 6 |
| 24 | Gomez, R | 25 | 4 | 1 | 0 | 3 |
| 25 | Weems, J | 20 | 5 | 1 | 0 | 4 |
| 26 | Shearer, C | 10 | 10 | 1 | 0 | 9 |
| 27 | Cieslinski, D | 10 | 5 | 0 | 1 | 4 |
Paul Hurn Knockout Trophy
Here is the draw for this season’s knockout competition. Knockout games are normally played at a Tuesday evening club session – arrange in advance with your opponent or just agree to play if you are both there on a Tuesday evening. See further down for the time control and other rules.
Round 1
| 0-1 | G Jones | |
| 0-1 | Callum Smith | |
| 0-1 | Filimon Meichanetzidis | |
| 0.5 (Niclas won blitz) | Niclas Hordnes | |
| G Moore | 0-1 | Darren Ediss |
| 0-1 | Dave Agostinelli | |
| Fionn O’Donovan | 1-0 | |
| 0-1 | Dan Nother |
Round 2
| Gareth Jones | Callum Smith | |
| Niclas Hordnes | 1-0 | |
| Darren Ediss | 1-0 | |
| Fionn O’Donovan | Dan Nother |
Semi-finals
| Niclas Hordnes | ||
| Darren Ediss |
Final
Knockout Cup rules
- Time control: 1 hour for 30 moves, 15 minutes quickplay finish.
- Colours: Random draw in each game
- If game is drawn: If both players agree, set a date to play another game with colours reversed and using the above time control. If both players don’t agree to the above, immediately play 5-minute games with colours reversed, until a decisive result occurs
Rapidplay tournament
New for this season, we are running a rapidplay tournament, with a time control of 15:10 (15 minutes + 10-second increment). We have 12 entries, divided into two groups of 6. In each group the players will play each other twice (on the same evening), once with black and once with white, with 1 point awarded for each win. After everyone in the group has played each other, the top two from each group will then meet in a semi final and the winners of that in a final.
| Group 1 | Group 2 |
| Daniel Nother | Gareth Jones |
| Callum Smith | Dave Agostinelli |
| Alex Short | Kevin Sawers |
| Darren Eddis | Adam Tempest |
| Tim Cutter | Som Mitra |
| Dean Rawlins | John Taylor |
Group 1 crosstable
| Black WHITE | Dan | Callum | Alex | Darren | Tim | Dean |
| DAN | XXXX | 0-1 | 0-1 | |||
| CALLUM | 0.5 | XXXX | 1-0 | 1-0 | 1-0 | |
| ALEX | 0.5 | XXXX | 0-1 | 1-0 | 1-0 | |
| DARREN | 1-0 | 0-1 | 1-0 | XXXX | 1-0 | 1-0 |
| TIM | 0-1 | 1-0 | 0-1 | XXXX | 1-0 | |
| DEAN | 0-1 | 0-1 | 0-1 | XXXX |
Group 2 crosstable
| Black WHITE | Gareth | Dave A | Kevin | Adam | Som | John |
| GARETH | XXXX | 1-0 | 0-1 | 1-0 | ||
| DAVE A | XXXX | 1-0 | ||||
| KEVIN | 0-1 | 1-0 | XXXX | 1-0 | 1-0 | 1-0 |
| ADAM | 0.5 | 0-1 | 0.5 | XXXX | ||
| SOM | 0-1 | 0-1 | 0-1 | XXXX | ||
| JOHN | 0-1 | 0-1 | 0-1 | XXXX |
For a list of the rapidplay results, see the bottom of the page.
Parsons Cup lightning trophy

Lightning tournaments are held at the start and end of the season where moves are made on a 10-second buzzer, and a blitz clock tournament (3 minutes + 2-second increment) the week before Christmas.
To determine the overall winner of the Parsons Cup, everyone’s best two performances (as a percentage score) are averaged to give a total score.
10-second buzzer tournament: 9 September 2025
| Name | Points | Percentage |
| Darren Ediss | 5.5 | 79 |
| Gareth Jones | 5.5 | 79 |
| Niclas Hordes | 5.5 | 79 |
| Alex Short | 4 | 57 |
| Daniel Nother | 4 | 57 |
| Dave Agostinelli | 4 | 57 |
Blitz time control tournament: 6 January 2026
| Name | Points | Percentage |
| Niclas Hordnes | 7 | 88 |
| Callum Smith | 6 | 75 |
| Gareth Jones | 6 | 75 |
| Darren Ediss | 6 | 75 |
| Gillian Moore | 5 | 63 |
| Four players tied | 4 | 50 |
10-second buzzer tournament: 26 May 2026
| Name | Points | Percentage |
Average of best two tournament performances
| Name | Percentage |
Rapidplay results list
| DATE | WHITE | RESULT | BLACK |
| 27 Jan 2026 | Kevin Sawers | 1-0 | Adam Tempest |
| 27 Jan 2026 | Adam Tempest | 0.5 | Kevin Sawers |
| 27 Jan 2026 | Dean Rawlins | 0-1 | Darren Ediss |
| 27 Jan 2026 | Darren Ediss | 1-0 | Dean Rawlins |
| 3 Feb 2026 | Som Mitra | 0-1 | Kevin Sawers |
| 3 Feb 2026 | Kevin Sawers | 1-0 | Som Mitra |
| 3 Feb 2026 | Som Mitra | 0-1 | Gareth Jones |
| 10 Feb 2026 | Dean Rawlins | 0-1 | Tim Cutter |
| 10 Feb 2026 | Tim Cutter | 1-0 | Dean Rawlins |
| 10 Feb 2026 | Tim Cutter | 0-1 | Callum Smith |
| 10 Feb 2026 | Callum Smith | 1-0 | Tim Cutter |
| 17 Feb 2026 | Darren Ediss | 1-0 | Alex Short |
| 17 Feb 2026 | Alex Short | 0-1 | Darren Ediss |
| 24 Feb 2026 | Callum Smith | 1-0 | Alex Short |
| 24 Feb 2026 | Callum Smith | 1-0 | Darren Ediss |
| 24 Feb 2026 | John Taylor | 0-1 | Kevin Sawers |
| 24 Feb 2026 | Kevin Sawers | 1-0 | John Taylor |
| 24 Feb 2026 | Alex Short | 0.5 | Callum Smith |
| 24 Feb 2026 | Darren Ediss | 0-1 | Callum Smith |
| 3 Mar 2026 | Dave Agostinelli | 1-0 | John Taylor |
| 3 Mar 2026 | John Taylor | 0-1 | Dave Agostinelli |
| 17 Mar 2026 | John Taylor | 0-1 | Gareth Jones |
| 17 Mar 2026 | Gareth Jones | 1-0 | John Taylor |
| 17 Mar 2026 | Dan Nother | 0-1 | Darren Ediss |
| 17 Mar 2026 | Callum Smith | 0.5 | Dan Nother |
| 17 Mar 2026 | Darren Ediss | 1-0 | Dan Nother |
| 17 Mar 2026 | Dan Nother | 0-1 | Callum Smith |
| 7 Apr 2026 | Tim Cutter | 0-1 | Darren Ediss |
| 7 Apr 2026 | Darren Ediss | 1-0 | Tim Cutter |
| 21 Apr 2026 | Adam Tempest | 0.5 | Gareth Jones |
| 21 Apr 2026 | Gareth Jones | 0-1 | Som Mitra |
| 21 Apr 2026 | Kevin Sawers | 1-0 | Dave Agostinelli |
| 21 Apr 2026 | Tim Cutter | 1-0 | Alex Short |
| 21 Apr 2026 | Alex Short | 1-0 | Tim Cutter |
| 21 Apr 2026 | Alex Short | 1-0 | Dean Rawlins |
| 21 Apr 2026 | Dean Rawlins | 0-1 | Alex Short |
| 21 Apr 2026 | Som Mitra | 0-1 | Dave Agostinelli |
| 21 Apr 2026 | Adam Tempest | 0-1 | Dave Agostinelli |
| 21 Apr 2026 | Kevin Sawers | 0-1 | Gareth Jones |
| 21 Apr 2026 | Gareth Jones | 1-0 | Kevin Sawers |
Updated: 16 December 2025
| Name | Score (%) | Played | Won | Drawn | Lost | |
| 1 | Hordnes, N | 90 | 5 | 4 | 1 | 0 |
| 2 | Nother, D | 90 | 5 | 4 | 1 | 0 |
| 3 | O’Donovan, F | 87.5 | 4 | 3 | 1 | 0 |
| 4 | Meichanetzidis, F | 66.67 | 6 | 4 | 0 | 2 |
| 5 | Short, A | 66.67 | 9 | 5 | 2 | 2 |
| 6 | Smith, C | 66.67 | 6 | 3 | 2 | 1 |
| 7 | Furnell, D | 60 | 5 | 3 | 0 | 2 |
| 8 | Tilekar, K | 60 | 5 | 2 | 2 | 1 |
| 9 | Moore, G | 58.33 | 12 | 5 | 4 | 3 |
| 10 | Sawers, K | 56.25 | 8 | 3 | 3 | 2 |
| 11 | Jones, G | 50 | 4 | 2 | 0 | 2 |
| 12 | Ediss, D | 50 | 9 | 3 | 3 | 3 |
| 13 | Agostinelli, D | 50 | 7 | 3 | 1 | 3 |
| 14 | Almuraykhi, O | 50 | 10 | 5 | 0 | 5 |
| 15 | Tempest, A | 50 | 6 | 2 | 2 | 2 |
| 16 | Taylor, J | 44.44 | 9 | 3 | 2 | 4 |
| 17 | Cochrane, A | 43.75 | 8 | 3 | 1 | 4 |
| 18 | Cutter, T | 42.86 | 7 | 3 | 0 | 4 |
| 19 | Graham, A | 30 | 5 | 1 | 1 | 3 |
| 20 | Townsend, J | 30 | 10 | 3 | 0 | 7 |
| 21 | Mitra, S | 28.57 | 7 | 2 | 0 | 5 |
| 22 | Rawlins, D | 18.75 | 8 | 1 | 1 | 6 |
| 23 | Weems, J | 0 | 4 | 0 | 0 | 4 |
“Every chess master was once a beginner”
Irving Chernev